Trinidad & Tobago innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
LMP Simmons | c Henderson b Gurney | 67 | 70 | 58 | 7 | 0 | 115.51 | |
AB Barath | c du Toit b Gurney | 62 | 68 | 47 | 6 | 2 | 131.91 | |
DM Bravo | not out | 18 | 12 | 9 | 0 | 2 | 200.00 | |
D Ramdin† | not out | 11 | 10 | 7 | 1 | 0 | 157.14 | |
Extras | (b 2, lb 1, w 6, nb 1) | 10 | ||||||
Total | (2 wickets; 20 overs; 81 mins) | 168 | (8.40 runs per over) |
Did not bat JN Mohammed, D Ganga*, S Ganga, K Cooper, S Badree, SP Narine, R Rampaul |
Fall of wickets1-139 (Barath, 17.1 ov), 2-139 (Simmons, 17.2 ov) |
Bowling | O | M | R | W | Econ | |||
MJ Hoggard | 3 | 0 | 20 | 0 | 6.66 | (1nb, 1w) | ||
HF Gurney | 4 | 0 | 33 | 2 | 8.25 | |||
Abdul Razzaq | 4 | 0 | 33 | 0 | 8.25 | |||
CW Henderson | 4 | 0 | 33 | 0 | 8.25 | |||
AB McDonald | 3 | 0 | 25 | 0 | 8.33 | |||
WA White | 2 | 0 | 21 | 0 | 10.50 | (1w) |
Leicestershire innings (target: 169 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
JJ Cobb | c Simmons b Rampaul | 9 | 5 | 6 | 2 | 0 | 150.00 | |
AB McDonald | b Badree | 0 | 2 | 3 | 0 | 0 | 0.00 | |
WI Jefferson | b Badree | 6 | 14 | 11 | 0 | 0 | 54.54 | |
WA White | b Rampaul | 0 | 7 | 7 | 0 | 0 | 0.00 | |
JWA Taylor | not out | 56 | 63 | 47 | 4 | 2 | 119.14 | |
PA Nixon† | lbw b Narine | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Abdul Razzaq | c Badree b Cooper | 21 | 25 | 20 | 1 | 1 | 105.00 | |
J du Toit | b Narine | 3 | 3 | 5 | 0 | 0 | 60.00 | |
CW Henderson | b Rampaul | 10 | 19 | 16 | 0 | 1 | 62.50 | |
MJ Hoggard* | b Rampaul | 0 | 1 | 1 | 0 | 0 | 0.00 | |
HF Gurney | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 8, w 3, nb 1) | 12 | ||||||
Total | (9 wickets; 20 overs; 77 mins) | 117 | (5.85 runs per over) |
Bowling | O | M | R | W | Econ | |||
S Badree | 4 | 1 | 7 | 2 | 1.75 | |||
R Rampaul | 4 | 1 | 14 | 4 | 3.50 | (1w) | ||
SP Narine | 4 | 0 | 18 | 2 | 4.50 | |||
S Ganga | 3 | 0 | 30 | 0 | 10.00 | (1w) | ||
K Cooper | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
LMP Simmons | 1 | 0 | 16 | 0 | 16.00 | (1nb)
The scorecard provided by ESPN Cricinfo.
|
No comments:
Post a Comment